Cigarette Lighter Element - Ford (XF2Z-15052-AA)
Pricing is valid online only and may vary in your local store.
Ford
Due to the current UAW strike, please allow up to 2 weeks for Ford, GM, or Mopar branded parts.
Details
- Genuine:
- SKU: XF2Z-15052-AA
- Other Names: Lighter, Lighter Assembly, Knob And Element Cigar Light
- Description:
Switches & controls. Switches & sockets. Electrical components.
- Sold In Quantity: 1
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1 | 2.3L L4 - Gas, 5.0L V8 - Gas |
2023 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Gas |
2023 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2021 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2021 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-250 | Base | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2014 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Ford | Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
2002 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2000 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
1999 | Ford | Windstar | 3.0L, Base, LX, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
Policies
Pricing is valid online only and may vary in your local store.