Dome Lamp Assembly - Ford (YF1Z-13776-AA)
Pricing is valid online only and may vary in your local store.
Ford
Due to the current UAW strike, please allow up to 2 weeks for Ford, GM, or Mopar branded parts.
Details
- Genuine:
- SKU: YF1Z-13776-AA
- Positions: Front Rear
- Other Names: Map Lamp Assembly, Dome Lamp, Cargo Lamp, Dome Light, Reading Light, Lamp Assembly Interior
- Description:
Regular cab. Sedan, with sunroof, rear. Without overhead console. CREW CAB. without sunroof. Station wagon, with sunroof, rear.
- Sold In Quantity: 1
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2009 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2008 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Ford | Five Hundred | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2007 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
2006 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 | Mercury | Montego | Base, Luxury, Premier | 3.0L V6 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 | Ford | Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
Policies
Pricing is valid online only and may vary in your local store.